_R___R_____KK__W____R__K_________K___K____K_R_______R__________K _K_______K_______K___K______K______R_____K______________R____... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/171/171 | _ | 7.31 | 28 | 6 | 1347 | 0.0 | 1.14 | 1.14 | 45.45.237.7 | http/1.1 | bronzescarf.ir:443 | GET /.git/HEAD HTTP/1.1 |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 237 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/78/78 | _ | 7.40 | 16 | 6 | 826 | 0.0 | 0.88 | 0.88 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%D9%85%D8%A7%DB%8C%D8%B4%DA%AF%D8%A7%D9%87-%D8%A |
| 0-0 | 3173182 | 0/74/74 | _ | 7.38 | 20 | 0 | 754 | 0.0 | 0.93 | 0.93 | 185.191.171.3 | http/1.1 | tandook.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 0/118/118 | _ | 7.36 | 20 | 5 | 1036 | 0.0 | 0.80 | 0.80 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=2&sh |
| 0-0 | 3173182 | 0/74/74 | R | 6.36 | 117 | 5 | 735 | 0.0 | 0.66 | 0.66 | 101.182.36.124 | http/1.1 | ||
| 0-0 | 3173182 | 0/73/73 | _ | 7.33 | 24 | 4 | 801 | 0.0 | 0.66 | 0.66 | 66.249.79.201 | http/1.1 | gohargostar.com:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 0/37/37 | _ | 7.42 | 3 | 0 | 317 | 0.0 | 0.50 | 0.50 | 207.46.13.54 | http/1.1 | packtool.ir:443 | GET /wp-content/litespeed/js/6079e0b0872b3b8e214e94b84c18fb25.j |
| 0-0 | 3173182 | 0/48/48 | _ | 7.37 | 21 | 3 | 244 | 0.0 | 0.62 | 0.62 | 129.121.76.191 | http/1.1 | keikhaa.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/30/30 | _ | 7.36 | 25 | 5 | 279 | 0.0 | 0.32 | 0.32 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%86%D9%87%D8%A7%D8%B1%D8%A8%D8%A7%D8%BA-%D8%A7%D9%8 |
| 0-0 | 3173182 | 0/33/33 | _ | 7.38 | 21 | 5 | 334 | 0.0 | 0.45 | 0.45 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/08/22/6038/ HTTP/1.1 |
| 0-0 | 3173182 | 2/28/28 | K | 7.46 | 0 | 7 | 296 | 17.1 | 0.43 | 0.43 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 1/27/27 | K | 7.46 | 1 | 2 | 324 | 39.9 | 0.58 | 0.58 | 57.141.20.69 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a7%d9%85%db%8c%d8%b1%d9%87%d9%88%d8%b4%d9%86%da%af |
| 0-0 | 3173182 | 0/33/33 | _ | 7.43 | 9 | 4 | 311 | 0.0 | 0.75 | 0.75 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D8%AC%D9%84%DB%8C%D9%84-%D8%A7%D8%B2-%D9%86%D8% |
| 0-0 | 3173182 | 0/37/37 | _ | 7.39 | 16 | 2 | 294 | 0.0 | 0.51 | 0.51 | 45.117.169.86 | http/1.1 | connectsystem.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/29/29 | W | 7.47 | 0 | 0 | 288 | 11.6 | 0.42 | 0.42 | 216.73.217.47 | http/1.1 | robinmall.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/22/22 | _ | 7.43 | 2 | 5 | 194 | 0.0 | 0.49 | 0.49 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/vertical-carousel-slideshow-2025-02-04-08-29-31-ut |
| 0-0 | 3173182 | 0/26/26 | _ | 7.35 | 24 | 6 | 287 | 0.0 | 0.47 | 0.47 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 0/101/101 | _ | 7.44 | 5 | 1 | 791 | 0.0 | 0.89 | 0.89 | 114.119.140.79 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/language/e |
| 0-0 | 3173182 | 0/88/88 | _ | 7.40 | 17 | 2 | 857 | 0.0 | 0.88 | 0.88 | 57.141.20.7 | http/1.1 | empireservice.ir:443 | GET /tag/whmcs/ HTTP/1.1 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 279 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/68/68 | _ | 7.42 | 10 | 2 | 647 | 0.0 | 0.73 | 0.73 | 104.131.50.136 | http/1.1 | manzoumeroya.ir.kababmilad.ir:4 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/26/26 | _ | 7.34 | 28 | 5 | 197 | 0.0 | 0.38 | 0.38 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%DB%8C%D9%84%D9%85-%DA%A9%D9%88%D8%AA%D8%A7%D9%8 |
| 0-0 | 3173182 | 2/29/29 | K | 7.45 | 1 | 5 | 250 | 15.3 | 0.34 | 0.34 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1111 HTTP/1.1 |
| 0-0 | 3173182 | 0/165/165 | _ | 7.41 | 12 | 2 | 1509 | 0.0 | 1.27 | 1.27 | 13.126.226.51 | http/1.1 | rojahonar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/82/82 | _ | 8.15 | 18 | 5 | 496 | 0.0 | 0.50 | 0.50 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 0/31/31 | _ | 8.23 | 14 | 5 | 274 | 0.0 | 0.39 | 0.39 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /megapari-deposit-methods-brasil-megapari-deposit-bonus-bra |
| 1-0 | 3173183 | 0/29/29 | _ | 8.02 | 30 | 5 | 301 | 0.0 | 0.43 | 0.43 | 2a03:2880:f806:27:: | http/1.1 | silverstr.com:443 | GET /wp-sitemap-taxonomies-category-1.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/111/111 | _ | 8.47 | 9 | 5 | 1197 | 0.0 | 0.90 | 0.90 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/78/78 | _ | 8.66 | 0 | 5 | 835 | 0.0 | 0.73 | 0.73 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /winners-choice-como-ganhar-caca-niqueis-bitcoin-gratis-bit |
| 1-0 | 3173183 | 0/26/26 | _ | 8.49 | 4 | 1 | 206 | 0.0 | 0.37 | 0.37 | 66.102.9.205 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/22/22 | _ | 8.06 | 22 | 5 | 203 | 0.0 | 0.39 | 0.39 | 31.14.237.136 | http/1.1 | mag.zgig.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/26/26 | _ | 8.59 | 0 | 2 | 228 | 0.0 | 0.35 | 0.35 | 45.224.144.210 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 1/75/75 | K | 8.70 | 1 | 6 | 784 | 12.3 | 0.81 | 0.81 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/171898746236/video-the-process-of-making-solar-panel |
| 1-0 | 3173183 | 0/29/29 | _ | 8.57 | 1 | 5 | 243 | 0.0 | 0.50 | 0.50 | 47.128.122.14 | http/1.1 | mag.zgig.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/77/77 | _ | 7.96 | 29 | 4 | 744 | 0.0 | 0.82 | 0.82 | 216.73.217.57 | http/1.1 | aliups.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/122/122 | _ | 8.63 | 3 | 5 | 962 | 0.0 | 0.77 | 0.77 | 114.119.140.79 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/language/e |
| 1-0 | 3173183 | 38/109/109 | K | 8.74 | 0 | 5 | 1173 | 301.7 | 1.04 | 1.04 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,43,64,51,76,71,67,15,85,61,63, |
| 1-0 | 3173183 | 0/76/76 | _ | 8.34 | 14 | 1 | 742 | 0.0 | 0.83 | 0.83 | 85.208.98.23 | http/1.1 | server5.cpanelcloud.name:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 0/77/77 | _ | 8.50 | 6 | 5 | 460 | 0.0 | 0.68 | 0.68 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 1-0 | 3173183 | 0/28/28 | _ | 8.09 | 20 | 5 | 283 | 0.0 | 0.45 | 0.45 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Frontale-Cassetto-Freezer-Trasparente-430x197mm-Ricam |
| 1-0 | 3173183 | 0/37/37 | _ | 8.15 | 21 | 2 | 327 | 0.0 | 0.63 | 0.63 | 91.98.21.65 | http/1.1 | toxfarm.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 35/108/108 | K | 8.73 | 0 | 6 | 1192 | 273.6 | 1.01 | 1.01 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/871/language/en/sor |
| 1-0 | 3173183 | 0/125/125 | _ | 8.38 | 12 | 5 | 980 | 0.0 | 0.71 | 0.71 | 114.119.136.190 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/la |
| 1-0 | 3173183 | 0/81/81 | R | 7.93 | 31 | 1 | 508 | 0.0 | 0.36 | 0.36 | 185.191.171.13 | http/1.1 | ||
| 1-0 | 3173183 | 0/32/32 | _ | 8.03 | 27 | 5 | 229 | 0.0 | 0.56 | 0.56 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 1-0 | 3173183 | 0/31/31 | _ | 7.98 | 28 | 7 | 307 | 0.0 | 0.29 | 0.29 | 45.45.237.7 | http/1.1 | bronzescarf.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/126/126 | _ | 8.06 | 22 | 2 | 1392 | 0.0 | 1.13 | 1.13 | 57.141.20.37 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d8%b3%d8%a7%d8%a8%d9%82%d8%a7%d8%aa-%d9%88%d8%a |
| 1-0 | 3173183 | 0/86/86 | _ | 8.04 | 24 | 5 | 787 | 0.0 | 0.84 | 0.84 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /page/11/?add-to-cart=3488 HTTP/1.1 |
| 1-0 | 3173183 | 0/104/104 | _ | 8.27 | 16 | 0 | 1218 | 0.0 | 0.97 | 0.97 | 185.191.171.16 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=76767578 HTTP/1.1 |
| 2-0 | 3173184 | 0/94/94 | _ | 7.73 | 0 | 5 | 1048 | 0.0 | 0.87 | 0.87 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=6101&per_row=2&shop_view=grid HTT |
| 2-0 | 3173184 | 0/29/29 | _ | 7.57 | 24 | 5 | 193 | 0.0 | 0.35 | 0.35 | 101.32.208.32 | http/1.1 | mahtamall.com:443 | GET /pcat/personal-hygien/body-wash-bathroom/washcloth/?per_pag |
| 2-0 | 3173184 | 0/167/167 | R | 7.50 | 43 | 5 | 1774 | 0.0 | 1.25 | 1.25 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/124/124 | _ | 7.59 | 22 | 2 | 685 | 0.0 | 0.52 | 0.52 | 142.93.217.129 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/31/31 | _ | 7.67 | 7 | 2 | 276 | 0.0 | 0.60 | 0.60 | 112.196.0.228 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/53/53 | _ | 7.55 | 26 | 18 | 577 | 0.0 | 0.65 | 0.65 | 88.151.33.24 | http/1.1 | kafsabimohsen.com:443 | GET /.git/config HTTP/1.1 |
| 2-0 | 3173184 | 0/25/25 | _ | 7.55 | 27 | 5 | 198 | 0.0 | 0.36 | 0.36 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /wild-witches-rodadas-gratis-jogo-gratis-bitcoin-cassino-88 |
| 2-0 | 3173184 | 0/26/26 | _ | 7.58 | 20 | 4 | 263 | 0.0 | 0.50 | 0.50 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/27/27 | _ | 7.67 | 5 | 4 | 235 | 0.0 | 0.36 | 0.36 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1102 HTTP/1.1 |
| 2-0 | 3173184 | 0/123/123 | _ | 7.75 | 4 | 4 | 1271 | 0.0 | 1.12 | 1.12 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D9%87%D8%A7%DB%8 |
| 2-0 | 3173184 | 0/76/76 | _ | 7.56 | 24 | 5 | 514 | 0.0 | 0.46 | 0.46 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/173011554471/photo-trip-to-old-tehran-where-was-the-fi |
| 2-0 | 3173184 | 0/27/27 | _ | 7.53 | 28 | 5 | 223 | 0.0 | 0.45 | 0.45 | 45.45.237.7 | http/1.1 | bronzescarf.ir:443 | GET /.git/config HTTP/1.1 |
| 2-0 | 3173184 | 0/28/28 | _ | 7.62 | 12 | 5 | 238 | 0.0 | 0.55 | 0.55 | 216.73.216.239 | http/1.1 | toluhararat.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3173184 | 1/26/26 | K | 7.78 | 0 | 9 | 243 | 0.8 | 0.43 | 0.43 | 57.141.20.70 | http/1.1 | chatseven.org:80 | GET /address-new/khyal HTTP/1.1 |
| 2-0 | 3173184 | 0/30/30 | _ | 7.63 | 12 | 5 | 332 | 0.0 | 0.46 | 0.46 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=2&p |
| 2-0 | 3173184 | 11/34/34 | K | 7.79 | 0 | 8 | 333 | 89.0 | 0.69 | 0.69 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/75/75 | _ | 7.77 | 1 | 2 | 751 | 0.0 | 0.79 | 0.79 | 114.119.158.203 | http/1.1 | novinatlas.com:443 | GET /wp-content/uploads/revslider/templates/dark-fullsite-block |
| 2-0 | 3173184 | 0/75/75 | _ | 7.55 | 29 | 5 | 420 | 0.0 | 0.46 | 0.46 | 192.34.59.164 | http/1.1 | spyadak.com:443 | GET /wp-content/uploads/2024/07/Brilliance-h230-rear-brake-pads |
| 2-0 | 3173184 | 0/52/52 | _ | 7.58 | 20 | 5 | 434 | 0.0 | 0.51 | 0.51 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1085 HTTP/1.1 |
| 2-0 | 3173184 | 0/122/122 | _ | 7.60 | 19 | 0 | 988 | 0.0 | 0.88 | 0.88 | 85.208.96.193 | http/1.1 | tandook.ir:443 | GET /color/%D9%87%D9%84%D9%88%DB%8C%DB%8C-%D8%B1%D9%88%D8%B4%D9 |
| 2-0 | 3173184 | 0/21/21 | _ | 7.54 | 28 | 12 | 227 | 0.0 | 0.34 | 0.34 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/10/10/188506801760105358.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/75/75 | _ | 7.68 | 6 | 4 | 842 | 0.0 | 0.79 | 0.79 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /melhor-bonus-de-inscricao-em-casino-bitcoin-online-melhor- |
| 2-0 | 3173184 | 0/124/124 | _ | 7.63 | 15 | 5 | 657 | 0.0 | 0.64 | 0.64 | 43.140.247.223 | http/1.1 | pestehmohsen.com:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 2/129/129 | K | 7.77 | 2 | 5 | 1344 | 17.0 | 1.32 | 1.32 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&sh |
| 2-0 | 3173184 | 0/24/24 | _ | 7.38 | 3 | 5 | 236 | 0.0 | 0.48 | 0.48 | 216.73.216.215 | http/1.1 | ||
| 3-0 | 3173185 | 0/26/26 | _ | 6.69 | 26 | 20 | 275 | 0.0 | 0.54 | 0.54 | 88.151.33.24 | http/1.1 | kafsabimohsen.com:443 | GET /.git/HEAD HTTP/1.1 |
| 3-0 | 3173185 | 0/120/120 | _ | 6.71 | 23 | 5 | 1003 | 0.0 | 0.82 | 0.82 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /video/171127650419/video-spectacular-production-process-of |
| 3-0 | 3173185 | 0/28/28 | _ | 6.98 | 4 | 4 | 275 | 0.0 | 0.43 | 0.43 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 3-0 | 3173185 | 0/36/36 | _ | 6.85 | 12 | 0 | 285 | 0.0 | 0.42 | 0.42 | 157.55.39.60 | http/1.1 | zgig.ir:443 | GET /?p=1747 HTTP/1.1 |
| 3-0 | 3173185 | 0/35/35 | _ | 6.73 | 20 | 0 | 231 | 0.0 | 0.59 | 0.59 | 40.77.167.23 | http/1.1 | packtool.ir:443 | GET /wp-content/litespeed/js/239435bf5d4d896424b655997687d5a7.j |
| 3-0 | 3173185 | 0/89/89 | _ | 6.63 | 27 | 4 | 579 | 0.0 | 0.61 | 0.61 | 66.249.68.136 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/15483110 HTTP/1.1 |
| 3-0 | 3173185 | 31/54/54 | K | 7.09 | 0 | 6 | 590 | 257.6 | 0.66 | 0.66 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/31/31 | _ | 6.81 | 21 | 3 | 271 | 0.0 | 0.50 | 0.50 | 57.141.20.3 | http/1.1 | khabarnab.com:443 | GET /world/177004134742/the-european-union-s-reaction-to-iran-s |
| 3-0 | 3173185 | 0/78/78 | _ | 6.87 | 14 | 5 | 440 | 0.0 | 0.51 | 0.51 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /magazine/160279218144/who-sends-momo-horror-clips-to-stude |
| 3-0 | 3173185 | 0/71/71 | _ | 6.88 | 18 | 5 | 739 | 0.0 | 0.91 | 0.91 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1293/language/en/so |
| 3-0 | 3173185 | 35/112/112 | K | 7.10 | 0 | 2 | 901 | 54.9 | 0.85 | 0.85 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1500/language/en/so |
| 3-0 | 3173185 | 0/73/73 | _ | 6.93 | 12 | 2 | 761 | 0.0 | 0.61 | 0.61 | 114.119.136.190 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/la |
| 3-0 | 3173185 | 0/18/18 | _ | 6.57 | 29 | 4 | 174 | 0.0 | 0.32 | 0.32 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 3-0 | 3173185 | 0/38/38 | _ | 6.12 | 25 | 6 | 277 | 0.0 | 0.45 | 0.45 | 113.154.2.22 | http/1.1 | ||
| 3-0 | 3173185 | 0/31/31 | _ | 7.05 | 2 | 3 | 267 | 0.0 | 0.62 | 0.62 | 57.141.20.28 | http/1.1 | khabarnab.com:443 | GET /sports/176343388544/either-esteghlal-becomes-a-hero-or-a-t |
| 3-0 | 3173185 | 0/43/43 | _ | 7.01 | 5 | 0 | 474 | 0.0 | 0.59 | 0.59 | 185.191.171.15 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/page/17/ HTTP/1.1 |
| 3-0 | 3173185 | 0/23/23 | _ | 6.90 | 12 | 4 | 208 | 0.0 | 0.46 | 0.46 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1096 HTTP/1.1 |
| 3-0 | 3173185 | 2/24/24 | K | 7.05 | 3 | 2 | 231 | 64.3 | 0.44 | 0.44 | 80.77.146.194 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/79/79 | _ | 6.94 | 12 | 5 | 936 | 0.0 | 0.76 | 0.76 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/28/28 | _ | 6.99 | 2 | 5 | 232 | 0.0 | 0.49 | 0.49 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Adattatore-WiFi-USB-Inivech-Dual-Band-2-4G-5GHz-AC-60 |
| 3-0 | 3173185 | 0/81/81 | _ | 6.75 | 26 | 0 | 722 | 0.0 | 0.72 | 0.72 | 185.191.171.6 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1281750520 HTTP/1.1 |
| 3-0 | 3173185 | 0/124/124 | _ | 6.58 | 30 | 2 | 1282 | 0.0 | 1.09 | 1.09 | 217.142.142.174 | http/1.1 | pestehmohsen.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/30/30 | _ | 6.97 | 4 | 4 | 305 | 0.0 | 0.57 | 0.57 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/25/25 | _ | 7.08 | 1 | 6 | 202 | 0.0 | 0.42 | 0.42 | 114.119.158.203 | http/1.1 | novinatlas.com:443 | GET /wp-content/uploads/revslider/templates/dark-fullsite-block |
| 3-0 | 3173185 | 0/119/119 | R | 6.32 | 48 | 2 | 1230 | 0.0 | 1.08 | 1.08 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3173186 | 0/36/36 | _ | 7.32 | 26 | 3 | 384 | 0.0 | 0.53 | 0.53 | 88.151.33.24 | http/1.1 | kafsabimohsen.com:443 | GET /unprotected/json-minified.js HTTP/1.1 |
| 4-0 | 3173186 | 0/83/83 | _ | 7.58 | 11 | 5 | 756 | 0.0 | 0.84 | 0.84 | 49.233.45.47 | http/1.1 | azizshoes.com:80 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 0/29/29 | _ | 7.59 | 4 | 2 | 251 | 0.0 | 0.65 | 0.65 | 188.241.62.65 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/28/28 | _ | 7.58 | 10 | 0 | 270 | 0.0 | 0.45 | 0.45 | 54.38.147.250 | http/1.1 | tandook.ir:443 | GET /shop/?filter_color=%D8%B3%D9%81%DB%8C%D8%AF,%D9%86%D8%AE%D |
| 4-0 | 3173186 | 0/77/77 | _ | 7.35 | 27 | 3 | 814 | 0.0 | 0.74 | 0.74 | 57.141.20.57 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%a2%d9%85%d8%a7%d8%b1- |
| 4-0 | 3173186 | 6/132/132 | K | 7.63 | 3 | 5 | 720 | 50.0 | 0.61 | 0.61 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=4802&per_row=2&shop_view=grid HT |
| 4-0 | 3173186 | 0/77/77 | _ | 7.53 | 18 | 1 | 449 | 0.0 | 0.56 | 0.56 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1021/language/en/so |
| 4-0 | 3173186 | 0/126/126 | _ | 7.56 | 9 | 2 | 934 | 0.0 | 0.90 | 0.90 | 14.184.221.241 | http/1.1 | khabarnab.com:443 | GET /exmedia/265573.mp4 HTTP/1.1 |
| 4-0 | 3173186 | 0/41/41 | _ | 7.66 | 0 | 5 | 369 | 0.0 | 0.45 | 0.45 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%A7%D8%B2%D9%85%D8%A7%D9%86-%D9%85%D9%84%DB%8 |
| 4-0 | 3173186 | 0/126/126 | _ | 7.57 | 13 | 5 | 1377 | 0.0 | 1.11 | 1.11 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/02/17/%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-%D8%B3%D8%A7%D9% |
| 4-0 | 3173186 | 0/54/54 | _ | 7.41 | 23 | 5 | 222 | 0.0 | 0.35 | 0.35 | 114.119.136.44 | http/1.1 | tiffanywizard.com:443 | GET /shop/page/1/?stock_status=instock&per_page=12&shop_view=gr |
| 4-0 | 3173186 | 0/30/30 | _ | 7.62 | 4 | 2 | 260 | 0.0 | 0.57 | 0.57 | 165.22.116.110 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/72/72 | _ | 7.29 | 27 | 5 | 827 | 0.0 | 0.58 | 0.58 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1077 HTTP/1.1 |
| 4-0 | 3173186 | 0/71/71 | _ | 7.50 | 20 | 5 | 762 | 0.0 | 0.77 | 0.77 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,83,67,71,61,15,64,51,43,63,54, |
| 4-0 | 3173186 | 0/77/77 | _ | 7.59 | 4 | 4 | 787 | 0.0 | 0.90 | 0.90 | 142.250.33.34 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
